Welcome back, managers! The Nov 20, 2025 squad update for EA FC 26 is live across PS5, PS4, Xbox Series X|S, Xbox One, PC, Nintendo Switch 2 and Nintendo Switch.
In our previous piece we covered new real faces, wonderkids, managers and roster swaps — now it’s time to look at the rating shifts that matter: who went up, who went down, and what that means for Career Mode, transfers and your starting XI.
Table of Contents
Erling Haaland Takes the Throne
After this update Erling Haaland climbs to the top of the game’s pecking order, his overall rating and potential both gained +1, putting him level with Kylian Mbappé in raw rating, but Haaland takes the top rank.
If you want a striker who can both out-muscle defenders and finish clinically, he’s the definitive #1 option in FC 26 right now.

- Club: Manchester City
- Position: ST
- Age: 24
- Overall: 91
- Potential: 93
- Value: €172.5M
- Wage: €390K
Haaland’s boost makes him even more expensive on the transfer market and an even bigger game-changer in Career Mode.
Expect clubs to demand big fees, and expect him to dominate in the box whether you buy him or face him.
Upgraded Player Ratings
This squad update lifts several players, some young talents and established names, giving managers fresh transfer targets and changing who you should scout or protect in Career Mode.
| Player | Club | POS | OVR | POT |
|---|---|---|---|---|
| Erling Haaland | Manchester City | ST | 91 (+1) | 93 (+1) |
| Gabriel | Arsenal | CB | 89 (+1) | 90 (+2) |
| William Saliba | Arsenal | CB | 88 (+1) | 90 (+1) |
| Declan Rice | Arsenal | CDM | 88 (+1) | 89 (+1) |
| Eberechi Eze | Arsenal | CAM | 84 (+1) | 85 (+1) |
| Moisés Caicedo | Chelsea | CDM | 88 (+1) | 90 (+1) |
| João Neves | Paris Saint-Germain | CM | 86 (+1) | 91 (+1) |
| Micky van de Ven | Tottenham Hotspur | CB | 83 (+1) | 86 (+1) |
| Ezri Konsa | Aston Villa | CB | 83 (+1) | 84 (+1) |
| Guglielmo Vicario | Tottenham Hotspur | GK | 83 (+1) | 85 (+1) |
| Maxence Lacroix | Crystal Palace | CB | 81 (+1) | 83 (+1) |
| Adam Wharton | Crystal Palace | CM | 81 (+1) | 87 (+1) |
| Fermín | FC Barcelona | CAM | 81 (+1) | 87 |
| Pape Matar Sarr | Tottenham Hotspur | CM | 80 (+1) | 85 (+1) |
| Matty Cash | Aston Villa | RB | 80 (+1) | 80 (+1) |
| Denis Bouanga | Los Angeles FC | LW | 80 (+1) | 80 (+1) |
| Jens Stage | Werder Bremen | CM | 79 (+1) | 79 (+1) |
| Chris Richards | Crystal Palace | CB | 79 (+1) | 81 (+1) |
| Neco Williams | Nottingham Forest | LB | 79 (+1) | 82 (+1) |
Note: We only selected the best position for each player.
Downgraded Player Ratings
A number of top players have seen ranking drops during this update, and these drops could affect team selection, loan decisions, and market values, so review your squad rosters and transfer plans accordingly.
| Player | Club | POS | OVR | POT |
|---|---|---|---|---|
| Mohamed Salah | Liverpool | RM | 90 (-1) | 90 (-1) |
| Ibrahima Konaté | Liverpool | CB | 85 (-1) | 87 (-1) |
| Jules Koundé | FC Barcelona | RB | 87 | 88 (-1) |
| Bruno Guimarães | Newcastle United | CM | 86 | 86 (-1) |
| Viktor Gyökeres | Arsenal | ST | 86 (-1) | 87 (-1) |
| Tijjani Reijnders | Manchester City | CM | 85 (-1) | 86 (-1) |
| Rodrygo | Real Madrid | CAM | 84 (-1) | 89 (-1) |
| Álex Baena | Atlético Madrid | CAM | 84 | 88 (-1) |
| Benjamin Pavard | OM | CB | 83 (-1) | 83 (-1) |
| Vangelis Pavlidis | SL Benfica | ST | 83 | 84 (-1) |
| Eduardo Camavinga | Real Madrid | CM | 83 | 89 (-1) |
| Robin Le Normand | Atlético Madrid | CB | 82 | 83 (-1) |
| Denis Zakaria | AS Monaco | CDM | 82 | 82 (-1) |
| Milos Kerkez | Liverpool | LWB | 81 (-1) | 85 (-1) |
| David Alaba | Real Madrid | CB | 81 (-1) | 81 (-1) |
| Andrew Robertson | Liverpool | LB | 81 (-1) | 81 (-1) |
| Randal Kolo Muani | Tottenham Hotspur | ST | 80 (-1) | 81 (-1) |
| Noussair Mazraoui | Manchester United | RB | 80 | 80 (-1) |
| Carlos Baleba | Brighton & Hove Albion | CDM | 80 (-1) | 86 (-1) |
| Joey Veerman | PSV | CM | 80 | 81 (-1) |
| Anthony Elanga | Newcastle United | RM | 80 (-1) | 83 (-1) |
Note: We only selected the best position for each player.
Squad Update Video
If you want to see all the details of the squad update in full, we have provided you with a high-quality video on our YouTube channel that you can enjoy watching below.
Enjoy Watching *EA FC 26 Squad Update (Nov 20, 2025)* on ReFIFA YouTube Channel.
Final Whistle
The Nov 20 squad update keeps EA FC 26 lively: Erling Haaland now sits at the very top of the rating ladder, and the mixed batch of upgrades and downgrades will nudge transfer markets, Career Mode planning and competitive team choices.
Be sure to check your squads, see who’s improved, and decide if any of the downgraded players are now a bargain for your Career Mode project.
Don’t Miss The Latest Exclusive News & Updates.

